Different colored shocks???

Blasterman96

New Member
Mar 18, 2012
473
3
18
Missouri
Do the different colored shocks tell how old the blaster is or are there certain years tht the Blasters had those shocks (yellow,red,white,and some times silver)???:-/
 
Do the different colored shocks tell how old the blaster is or are there certain years tht the Blasters had those shocks (yellow,red,white,and some times silver)???:-/

just depends mate my mate has a 2006 model blaster has red shocks. i had a 2002 and they have white. think there based on the age but you never know as some people want to have the color changed :p
 
My 92 pink blasty has front pinks and rear brown... from rust :p my 2001 has white all round, i believe its a 2001, will be contacing yamaha soon to find out :)
 
My 92 pink blasty has front pinks and rear brown... from rust :p my 2001 has white all round, i believe its a 2001, will be contacing yamaha soon to find out :)

The 10th digit in the VIN is the year code. If the 10th digit is a 1, it is and 01
Code Year Code Year Code Year Code Year Code Year Code Year
A = 1980 L = 1990 Y = 2000 A = 2010 L = 2020 Y = 2030
B = 1981 M = 1991 1 = 2001 B = 2011 M = 2021 1 = 2031
C = 1982 N = 1992 2 = 2002 C = 2012 N = 2022 2 = 2032
D = 1983 P = 1993 3 = 2003 D = 2013 P = 2023 3 = 2033
E = 1984 R = 1994 4 = 2004 E = 2014 R = 2024 4 = 2034
F = 1985 S = 1995 5 = 2005 F = 2015 S = 2025 5 = 2035
G = 1986 T = 1996 6 = 2006 G = 2016 T = 2026 6 = 2036
H = 1987 V = 1997 7 = 2007 H = 2017 V = 2027 7 = 2037
J = 1988 W = 1998 8 = 2008 J = 2018 W = 2028 8 = 2038
K = 1989 X = 1999 9 = 2009 K = 2019 X = 2029 9 = 2039
 
The 10th digit in the VIN is the year code. If the 10th digit is a 1, it is and 01
Code Year Code Year Code Year Code Year Code Year Code Year
A = 1980 L = 1990 Y = 2000 A = 2010 L = 2020 Y = 2030
B = 1981 M = 1991 1 = 2001 B = 2011 M = 2021 1 = 2031
C = 1982 N = 1992 2 = 2002 C = 2012 N = 2022 2 = 2032
D = 1983 P = 1993 3 = 2003 D = 2013 P = 2023 3 = 2033
E = 1984 R = 1994 4 = 2004 E = 2014 R = 2024 4 = 2034
F = 1985 S = 1995 5 = 2005 F = 2015 S = 2025 5 = 2035
G = 1986 T = 1996 6 = 2006 G = 2016 T = 2026 6 = 2036
H = 1987 V = 1997 7 = 2007 H = 2017 V = 2027 7 = 2037
J = 1988 W = 1998 8 = 2008 J = 2018 W = 2028 8 = 2038
K = 1989 X = 1999 9 = 2009 K = 2019 X = 2029 9 = 2039


Thanks but my both have the UK vins .. their only 9 digits and no on here or goggle it seems knows how to decode them.. but yamaha did my pink one for me :)