Here's a list of all bore sizes converted to cc's
There's a lot of guys that think they are running 240 kits when its only .040 over.
Hope this helps out.
66.00 - stock = 195CC - 205CC
66.25 - .010 = 196CC - 207CC
66.50 - .020 = 198CC- 208CC
66.75 - .030 = 199CC - 210CC
67.00 - .040 = 201CC - 212CC
67.25 - .050 = 202CC - 213CC
67.50 - .060 = 204CC- 215CC
67.75 - .070 = 205CC - 216CC
68.00 - .080 = 207CC - 218CC
68.25 - .090 = 209CC - 220CC
\/ big bore cylinder/sleeve \/
72.00 -........=232CC - 244CC
72.25 - .010 = 234CC- 246CC
72.50 - .020 = 235CC - 248CC
hopes this helps
There's a lot of guys that think they are running 240 kits when its only .040 over.
Hope this helps out.
66.00 - stock = 195CC - 205CC
66.25 - .010 = 196CC - 207CC
66.50 - .020 = 198CC- 208CC
66.75 - .030 = 199CC - 210CC
67.00 - .040 = 201CC - 212CC
67.25 - .050 = 202CC - 213CC
67.50 - .060 = 204CC- 215CC
67.75 - .070 = 205CC - 216CC
68.00 - .080 = 207CC - 218CC
68.25 - .090 = 209CC - 220CC
\/ big bore cylinder/sleeve \/
72.00 -........=232CC - 244CC
72.25 - .010 = 234CC- 246CC
72.50 - .020 = 235CC - 248CC
hopes this helps